LAPTOP LENOVO IDEAPAD SLIM 3 14IRH10 I5 13420H,16GB DDR5 4800 MHZ, 512GB, UHD GRAPHICS,14" FHD OLED 60HZ,TECLADO ESPAÑOL, FREEDOS (COD 2891)
Número de Parte: 83K000BNLM
Tipo de Entrega:
![]() |
Despacho a Domicilio |
![]() |
Retiro en Tienda |
NB Lenovo IdeaPad Slim 3 14IRH10, 14" WUXGA OLED, i5-13420H, 8GB - 512GB SSD M.2
| PERFORMANCE | |
| Processor | Intel® Core i5-13420H, 8C (4P + 4E) / 12T, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB Intel Smart Cache |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered DDR5-4800 + 8GB SODIMM DDR5-4800 |
| Memory Slots | One memory soldered to systemboard, one DDR5 SODIMM slot, dual-channel capable |
| Max Memory | Up to 24GB (8GB soldered + 16GB SODIMM) DDR5-4800 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
| Max Storage Support |
|
| Optical | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR with Privacy Shutter |
| Battery | 60Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR™ True Black 500 |
| Touchscreen | None |
| Screen-to-Body Ratio | 90.1% AAR (active area ratio) |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, Spanish (LA) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 314.4 x 222.1 x 16.9-17.9 mm (12.38 x 8.74 x 0.67-0.70 inches) |
| Weight | Starting at 1.33 kg (2.93 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Aluminium Stamping Anodized (Top), Texture (Bottom) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C® |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter IR camera for Windows® Hello (facial recognition) |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|

